- Home
- American AVAs
- Michigan
5 AVAs in Michigan
| AVA | Counties | Located within | CFR |
|---|---|---|---|
| Fennville | Allegan | Lake Michigan Shore | 9.33 |
| Lake Michigan Shore | Allegan, Berrien, Cass, Kalamazoo, Van Buren | 9.79 | |
| Leelanau Peninsula | Leelanau | 9.40 | |
| Old Mission Peninsula | Grand Traverse | 9.114 | |
| Tip of the Mitt | Alpena, Antrim, Charlevoix, Cheboygan, Emmet, Presque Isle | 9.257 |
Sources
Alcohol and Tobacco Tax and Trade Bureau, established American Viticultural Areas, 27 CFR part 9. Public domain. Fetched 26 Oct 2026.
In the nesting column, * indicates a partial overlap and ◊ marks a multi-state AVA, following TTB’s notation.