5 AVAs in Ohio
| AVA | Counties | Located within | CFR |
|---|---|---|---|
| Grand River Valley | Ashtabula, Geauga, Lake | Lake Erie ◊ | 9.87 |
| Isle St. George | Ottawa | Lake Erie ◊ | 9.51 |
| Lake Eriealso New York, Pennsylvania | 9.83 | ||
| Loramie Creek | Shelby | 9.62 | |
| Ohio River Valleyalso Indiana, Kentucky, West Virginia | 9.78 |
Sources
Alcohol and Tobacco Tax and Trade Bureau, established American Viticultural Areas, 27 CFR part 9. Public domain. Fetched 26 Oct 2026.
In the nesting column, * indicates a partial overlap and ◊ marks a multi-state AVA, following TTB’s notation.