- Home
- American AVAs
- Pennsylvania
5 AVAs in Pennsylvania
| AVA | Counties | Located within | CFR |
|---|---|---|---|
| Central Delaware Valleyalso New Jersey | 9.49 | ||
| Cumberland Valleyalso Maryland | 9.105 | ||
| Lake Eriealso New York, Ohio | 9.83 | ||
| Lancaster Valley | Chester, Lancaster | 9.41 | |
| Lehigh Valley | Berks, Carbon, Lehigh, Monroe, Northampton, Schuylkill | 9.210 |
Sources
Alcohol and Tobacco Tax and Trade Bureau, established American Viticultural Areas, 27 CFR part 9. Public domain. Fetched 26 Oct 2026.
In the nesting column, * indicates a partial overlap and ◊ marks a multi-state AVA, following TTB’s notation.